BoxCast vs InfinyOn
BoxCastEvent Streaming Platforms
From $109 / moPublished price
InfinyOnEvent Streaming Platforms
BoxCast Event Streaming Platforms Stream brilliantly. Sound exceptional. Produce events like a pro without a big crew | InfinyOn Event Streaming Platforms Build end-to-end streaming analytics pipelines 100X faster | |
|---|---|---|
| Overview | ||
| Category | Event Streaming Platforms | Event Streaming Platforms |
| What it is | Professional live streaming platform for churches, schools, and broadcasters with all-in-one hardware and software. | Creators of Fluvio offering managed streaming platform for real-time data. |
| Pricing | ||
| Published price | From $109 / mo Public tiered subscription plans, annual commitment: Standard ~$119/mo ($109/mo billed annually), Deluxe ~$189/mo, Advanced ~$279/mo, and Premium custom. Higher tiers add 1080p60,… | Not published |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2020 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Cleveland, Ohio, USA | Sunnyvale, CA |
Where these sit in Event Streaming Platforms
- BoxCast$1,308
- InfinyOn$6,000
- Event Streaming Platforms median$1,884
Per seat, per year, across 8 products publishing a price. Half of Event Streaming Platforms sits between $1,020 and $3,786, and 29% of its plans are priced on request.
See the whole Event Streaming Platforms market