Blynk vs Superblocks
BlynkLow-Code/No-Code
From $29 / moPublished price
SuperblocksLow-Code/No-Code
Blynk Low-Code/No-Code Launch Connected Products with Low-Code Speed and Custom-Built Quality | Superblocks Low-Code/No-Code Build internal apps, scheduled jobs, and workflows. | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | IoT platform for building mobile apps and dashboards for connected hardware with no-code tools and device management. | Superblocks is an enterprise application development platform for building internal tools, workflows, and scheduled jobs with drag-and-drop components and code-first flexibility. |
| Pricing | ||
| Published price | From $29 / mo Blynk offers a free plan for five devices and one user. Starter is $29 per month, Prototype is $99 per month, and Production ranges from $199 to $1,099 per month. Enterprise prici… | Contact Superblocks for detailed pricing information. Plans typically scale based on team size and usage requirements. |
| Pricing model | Tiered plans | Per seat |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2020 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | New York, NY | New York, New York |
| Featured clients | Not available | Grafana, Deel, Robinhood |
Where these sit in Low-Code/No-Code
- Blynk$348
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Superblocks states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market