BluLogix vs Chargify
BluLogixSubscription Billing
ChargifySubscription Billing
From $599 / moPublished price
BluLogix Subscription Billing Revolutionizing B2B Monetization | Chargify Subscription Billing Big ideas need better billing | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Subscription billing platform for telecom, SaaS, and service providers with rating, billing, and analytics. | B2B SaaS subscription billing and revenue management platform with usage-based pricing and financial reporting. |
| Pricing | ||
| Published price | BluLogix does not publish a citable current numeric starting price on its public product materials. Pricing depends on scope or requires vendor contact, so the display remains Cus… | From $599 / mo Rebranded: Chargify is now Maxio (merged with SaaSOptics in 2022). Free sandbox for testing; Grow tier from ~$599/mo for up to $100k monthly billings (recurring/usage billing, rev… |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2009 |
| Team size | 50-100 employees | 201-500 employees |
| Headquarters | Reston, VA | San Antonio, TX |
Where these sit in Subscription Billing
- Chargify$7,188
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. BluLogix states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market