Bit vs Convox
BitDeveloper Experience Platforms
ConvoxDeveloper Experience Platforms
$100+/monthPublished price
Bit Developer Experience Platforms Build composable software. | Convox Developer Experience Platforms You ship code. We ship infrastructure. | |
|---|---|---|
| Overview | ||
| Category | Developer Experience Platforms | Developer Experience Platforms |
| What it is | Bit is a component-driven development platform for building, sharing, and collaborating on independent components across projects and teams. | Private PaaS for AWS providing Heroku-like developer experience on your own AWS account with serverless and Kubernetes. |
| Pricing | ||
| Published price | See Bit's website for current pricing. Plans scale based on usage and team size. | $100+/month |
| Pricing model | Free | Tiered plans |
| Free options | Free plan | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2017 | 2015 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Tel Aviv, Israel | San Francisco, CA |
| Featured clients | Dell, Autodesk, Tesla | Not available |
Where these sit in Developer Experience Platforms
- Convox$1,200
- Developer Experience Platforms median$732
Per seat, per year, across 9 products publishing a price. Half of Developer Experience Platforms sits between $330 and $2,468, and 27% of its plans are priced on request. Bit states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Experience Platforms market