Vendor 1
BinomAffiliate Tracking
Self-hosted ad tracking platform for affiliate marketers with high-speed click redirect and reporting.
No reviewsRating2014Founded
Self-hosted ad tracking platform for affiliate marketers with high-speed click redirect and reporting.
AI-powered affiliate and referral programs, from setup to scale.
| Vendor 1 Binom Affiliate Tracking The tracker for professionals | Vendor 2 Partnero Affiliate Tracking AI-powered affiliate and referral programs, from setup to scale | |
|---|---|---|
| Overview | ||
| Category | Affiliate Tracking | Affiliate Tracking |
| What it is | Self-hosted ad tracking platform for affiliate marketers with high-speed click redirect and reporting. | AI-powered affiliate and referral programs, from setup to scale. |
| Pricing | ||
| Price | Not available | $49 / month |
| Pricing model | Flat rate | Tiered plans |
| Free options | Not available | No free plan, Free trial |
| Company | ||
| Founded | 2014 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Minsk, Belarus | Vilnius, Lithuania |
Typical monthly range: $62.4–$350.5 per seat. 33% are priced on request.
See the whole Affiliate Tracking market