BigSquare vs Lawcus
BigSquareLegal Practice Management
CustomPublished price
LawcusLegal Practice Management
$29/user/monthPublished price
BigSquare Legal Practice Management Turn Law Firm Data into Actionable Financial Insights | Lawcus Legal Practice Management One app, all things legal. Law Firm Management. Simplified. Streamlined. Smarter. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Business intelligence platform designed for law firms delivering dashboards and analytics. | Legal practice management software with CRM, matter management, and automation. |
| Pricing | ||
| Published price | Custom Quote-based BI licensing; no public pricing (request-a-demo only). BigSquare is now a Litera product, marketed as 'Foundation Finance (formerly BigSquare)'. | $29/user/month |
| Pricing model | Custom quote | Per seat |
| Free options | No free plan · No free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2017 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Chicago, IL | New York, NY |
Where these sit in Legal Practice Management
- Lawcus$348
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request. BigSquare states a range rather than a single yearly figure, so it is not marked here.
See the whole Legal Practice Management market