BigSquare vs CosmoLex
BigSquareLegal Practice Management
CustomPublished price
CosmoLexLegal Practice Management
BigSquare Legal Practice Management Turn Law Firm Data into Actionable Financial Insights | CosmoLex Legal Practice Management All-in-one legal practice management with billing. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Business intelligence platform designed for law firms delivering dashboards and analytics. | CosmoLex is a cloud-based legal billing and practice management system with built-in accounting, time tracking, and trust management for law firms. |
| Pricing | ||
| Published price | Custom Quote-based BI licensing; no public pricing (request-a-demo only). BigSquare is now a Litera product, marketed as 'Foundation Finance (formerly BigSquare)'. | Standard: $89/user/month Premium: $99/user/month with advanced features |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · No free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2007 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Chicago, IL | Hackensack, New Jersey |
| Featured clients | Not available | Solo attorneys, Small law firms, Growing practices |
Where these sit in Legal Practice Management
- CosmoLex$1,068
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request. BigSquare states a range rather than a single yearly figure, so it is not marked here.
See the whole Legal Practice Management market