BigCommerce vs Tray
BigCommerceE-commerce Platforms
TrayE Commerce Platforms
BigCommerce E-commerce Platforms Fuel your business with powerful e-commerce | Tray E Commerce Platforms A plataforma de e-commerce completa de verdade | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E Commerce Platforms |
| What it is | BigCommerce is an open SaaS e-commerce platform for growing and established brands. It provides headless commerce capabilities, multi-channel selling, and enterprise features without the complexity of custom builds. | Brazilian ecommerce storefront platform for SMB merchants. |
| Pricing | ||
| Published price | Standard: $29/month - Online store, unlimited products, no transaction fees Plus: $79/month - Abandoned cart recovery, customer groups Pro: $299/month - Google customer reviews, a… | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2003 |
| Team size | 501-1,000 employees | 201-500 employees |
| Headquarters | Austin, Texas | Birigui, Brazil |
| Featured clients | Ben & Jerry's, Skullcandy, Sony | Not available |
Where these sit in E-commerce Platforms
- BigCommerce$348
- Tray$600
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request.
See the whole E-commerce Platforms market