Baserow vs SeaTable
BaserowNo-Code Database Builders
From $10 / seat / moPublished price
SeaTableNo-Code Database Builders
From EUR 7 / user / moPublished price
Baserow No-Code Database Builders Baserow is an open-source no-code database like Airtable with self-hosting. | SeaTable No-Code Database Builders No code, no limits | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Baserow is an open-source no-code database like Airtable with self-hosting. | Online spreadsheet database for building no-code apps with forms, automations, and team collaboration features. |
| Pricing | ||
| Published price | From $10 / seat / mo Free ($0, 3,000 rows, 2GB/workspace). Premium $10/user/mo billed yearly ($12 monthly), 50,000 rows + 20GB. Advanced $18/user/mo billed yearly ($22 monthly), 250,000 rows + 100GB.… | From EUR 7 / user / mo SeaTable Cloud has a free plan for up to 25 users; annual billing starts at EUR 7 per user per month for Plus and EUR 14 for Enterprise. |
| Pricing model | Tiered plans | Per seat |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2020 |
| Team size | 11-50 | 11-50 employees |
| Headquarters | Amsterdam, Netherlands | Mainz, Germany |
| Featured clients | Dev teams | Not available |
Where these sit in No-Code Database Builders
- Baserow$120
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request. SeaTable states a range rather than a single yearly figure, so it is not marked here.
See the whole No-Code Database Builders market