Baserow vs Retool
BaserowNo-Code Database Builders
From $10 / seat / moPublished price
RetoolNo-Code Database Builders
Baserow No-Code Database Builders Baserow is an open-source no-code database like Airtable with self-hosting. | Retool No-Code Database Builders Build internal tools, remarkably fast. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Baserow is an open-source no-code database like Airtable with self-hosting. | Retool is a low-code platform for building internal tools that provides drag-and-drop components, database connectors, and API integrations to create admin panels, dashboards, and business applications. |
| Pricing | ||
| Published price | From $10 / seat / mo Free ($0, 3,000 rows, 2GB/workspace). Premium $10/user/mo billed yearly ($12 monthly), 50,000 rows + 20GB. Advanced $18/user/mo billed yearly ($22 monthly), 250,000 rows + 100GB.… | Free: Up to 5 users, core features Team: $10/user/month - Unlimited apps, version control Business: $50/user/month - SSO, audit logs, advanced permissions Enterprise: Custom - Sel… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2017 |
| Team size | 11-50 | 201-500 employees |
| Headquarters | Amsterdam, Netherlands | San Francisco, California |
| Featured clients | Dev teams | Amazon, DoorDash, NBC Universal |
Where these sit in No-Code Database Builders
- Baserow$120
- Retool$120
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market