Baserow vs Ragic
BaserowNo-Code Database Builders
From $10 / seat / moPublished price
RagicNo-Code Database Builders
Starts at $5/user/moPublished price
Baserow No-Code Database Builders Baserow is an open-source no-code database like Airtable with self-hosting. | Ragic No-Code Database Builders #1 No Code AI tool for your business processes | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Baserow is an open-source no-code database like Airtable with self-hosting. | Online database and form builder for creating custom business applications with approval workflows and reporting. |
| Pricing | ||
| Published price | From $10 / seat / mo Free ($0, 3,000 rows, 2GB/workspace). Premium $10/user/mo billed yearly ($12 monthly), 50,000 rows + 20GB. Advanced $18/user/mo billed yearly ($22 monthly), 250,000 rows + 100GB.… | Starts at $5/user/mo |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2008 |
| Team size | 11-50 | 11-50 employees |
| Headquarters | Amsterdam, Netherlands | Taipei, Taiwan |
| Featured clients | Dev teams | Not available |
Where these sit in No-Code Database Builders
- Baserow$120
- Ragic$60
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market