Baserow vs Noloco
BaserowNo-Code Database Builders
From $10 / seat / moPublished price
NolocoNo-Code Database Builders
Starts at $49/moPublished price
Baserow No-Code Database Builders Baserow is an open-source no-code database like Airtable with self-hosting. | Noloco No-Code Database Builders The Professional Services Operating System | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Baserow is an open-source no-code database like Airtable with self-hosting. | No-code app builder that turns Airtable and Google Sheets data into internal tools with workflows and user permissions. |
| Pricing | ||
| Published price | From $10 / seat / mo Free ($0, 3,000 rows, 2GB/workspace). Premium $10/user/mo billed yearly ($12 monthly), 50,000 rows + 20GB. Advanced $18/user/mo billed yearly ($22 monthly), 250,000 rows + 100GB.… | Starts at $49/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2021 |
| Team size | 11-50 | 1-10 employees |
| Headquarters | Amsterdam, Netherlands | Dublin, Ireland |
| Featured clients | Dev teams | Not available |
Where these sit in No-Code Database Builders
- Baserow$120
- Noloco$588
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market