Baserow vs Glide
BaserowNo-Code Database Builders
From $10 / seat / moPublished price
GlideNo-Code Database Builders
Baserow No-Code Database Builders Baserow is an open-source no-code database like Airtable with self-hosting. | Glide No-Code Database Builders Custom apps from your spreadsheet data. | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | Baserow is an open-source no-code database like Airtable with self-hosting. | Glide is a no-code platform that transforms spreadsheet data into custom mobile and web applications, enabling business teams to build data-driven apps for internal operations and customer-facing workflows. |
| Pricing | ||
| Published price | From $10 / seat / mo Free ($0, 3,000 rows, 2GB/workspace). Premium $10/user/mo billed yearly ($12 monthly), 50,000 rows + 20GB. Advanced $18/user/mo billed yearly ($22 monthly), 250,000 rows + 100GB.… | Free: 1 app, 500 rows, basic features Maker: $49/month - 3 apps, 25K rows, custom domain Team: $99/month - 10 apps, 100K rows, collaboration Enterprise: Custom - Unlimited apps, S… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2018 |
| Team size | 11-50 | 51-200 employees |
| Headquarters | Amsterdam, Netherlands | San Francisco, California |
| Featured clients | Dev teams | Compass, Hilton, EY |
Where these sit in No-Code Database Builders
- Baserow$120
- Glide$588
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market