Basecamp vs Workast
BasecampProject Management
WorkastProject Management
Drag a product here or start typing
Basecamp | Workast | |
|---|---|---|
| Overview | ||
| Tagline | The project management platform that puts everything in one place | Put projects on auto-pilot. AI triages, assigns & prioritizes so you cut manual work and keep things moving. |
| Description | Basecamp is an all-in-one project management and team communication platform that combines to-do lists, message boards, file sharing, schedules, and real-time chat. It is known for its simplicity and flat-rate pricing for unlimited users. | Task management bot for Slack that creates and manages tasks, projects, and to-dos without leaving Slack. |
| Category | Project Management | Project Management |
| Company | ||
| Founded | 2004 | 2016 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Chicago, Illinois | San Francisco, CA |
| Featured clients | Shopify, National Geographic, Cisco | Not available |
Where these sit in Project Management
- Basecamp$180
- Project Management median$192
Per seat, per year, across 29 products publishing a price. Half of Project Management sits between $84 and $480, and 26% of its plans are priced on request. Workast states a range rather than a single yearly figure, so it is not marked here.
See the whole Project Management market