BambooHR vs SeekOut
BambooHRHuman Resources (HR)
SeekOutHuman Resources (HR)
From $149 / moPublished price
BambooHR Human Resources (HR) Set your people free | SeekOut Human Resources (HR) AI-powered talent sourcing and management platform. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | BambooHR is an all-in-one HR software platform for small and medium businesses. It provides employee records, hiring, onboarding, compensation management, time tracking, and performance reviews. | SeekOut is an AI talent intelligence platform that helps organizations source, develop, and retain talent using deep analytics across public and private data sources. |
| Pricing | ||
| Published price | Core: Custom pricing - Employee records, reporting, hiring, onboarding Pro: Custom pricing - Performance management, employee surveys, eNPS Typical pricing: $6-12/employee/month d… | From $149 / mo SeekOut Recruit Core starts at $149/user/mo billed annually (~$1,788/yr) or $179 month-to-month; Team and Enterprise are custom-quoted (commonly ~$1,200-$2,000+/mo, and enterprise… |
| Pricing model | Per seat | Tiered plans |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2008 | 2017 |
| Team size | 501-1,000 employees | 201-500 employees |
| Headquarters | Lindon, Utah | Bellevue, Washington |
| Featured clients | Grammarly, Postmates, ZipRecruiter | Microsoft, Intuit, Nike |
Where these sit in Human Resources (HR)
- BambooHR$72
- SeekOut$1,788
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market