BambooHR vs Namely
BambooHRHuman Resources (HR)
NamelyHuman Resources (HR)
$12+ / employee / monthPublished price
Drag a product here or start typing
BambooHR | Namely | |
|---|---|---|
| Overview | ||
| Tagline | Set your people free | People operations for mid-size companies. |
| Description | BambooHR is an all-in-one HR software platform for small and medium businesses. It provides employee records, hiring, onboarding, compensation management, time tracking, and performance reviews. | Namely provides HR, payroll, and benefits administration software designed for mid-size companies with streamlined enrollment and compliance management. |
| Category | Human Resources (HR) | Human Resources (HR) |
| Pricing | ||
| Published price | Not available | $12+ / employee / month |
| Company | ||
| Founded | 2008 | 2012 |
| Team size | 501-1,000 employees | 201-500 employees |
| Headquarters | Lindon, Utah | New York, New York |
| Featured clients | Grammarly, Postmates, ZipRecruiter | Mid-size companies |
Where these sit in Human Resources (HR)
- BambooHR$72
- Namely$144
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market