Back4App vs Nakama
Back4AppBackend-as-a-Service
NakamaBackend-as-a-Service
From $600 / moPublished price
Back4App Backend-as-a-Service Low-code backend platform built on Parse. | Nakama Backend-as-a-Service Scalable game backend and LiveOps stack for multiplayer games | |
|---|---|---|
| Overview | ||
| Category | Backend-as-a-Service | Backend-as-a-Service |
| What it is | Back4App provides a low-code backend platform built on the open-source Parse framework, offering database, APIs, push notifications, and cloud functions for mobile and web apps. | Open-source game server from Heroic Labs providing social, real-time, and competitive features. |
| Pricing | ||
| Published price | Free: 25K requests/month Hobby: $25/month Pro: $100/month Enterprise: Custom pricing | From $600 / mo Nakama is open source and free to self-host. Heroic Cloud managed Nakama currently starts at $600 per month, with larger deployments and support priced by configuration. |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2015 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Boca Raton, Florida | London, UK |
Where these sit in Backend-as-a-Service
- Nakama$7,200
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Back4App states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market