Back4App vs FormKeep
Back4AppBackend-as-a-Service
FormKeepBackend-as-a-Service
Starts at $13/monthPublished price
Drag a product here or start typing
Back4App | FormKeep | |
|---|---|---|
| Overview | ||
| Tagline | Low-code backend platform built on Parse. | The only all-in-one form backend |
| Description | Back4App provides a low-code backend platform built on the open-source Parse framework, offering database, APIs, push notifications, and cloud functions for mobile and web apps. | Form endpoint service for designers and developers that handles submission routing, file uploads, and anti-spam. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Not available | Starts at $13/month |
| Company | ||
| Founded | 2016 | 2015 |
| Team size | 11-50 employees | 2-10 employees |
| Headquarters | Boca Raton, Florida | Atlanta, GA |
Where these sit in Backend-as-a-Service
- FormKeep$156
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Back4App states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market