Babbel vs Schoolbox
BabbelLearning Management
Starting at $6.99/moPublished price
SchoolboxLearning Management
From A$12 / student / yrPublished price
Babbel Learning Management Learn a Language Online - Fast & Effective | Schoolbox Learning Management Great schools grow with Schoolbox | |
|---|---|---|
| Overview | ||
| Category | Learning Management | Learning Management |
| What it is | Subscription-based language learning platform offering conversational courses in 14 languages designed by linguistic experts. | K-12 learning management and engagement platform popular in Australia with LMS, portal, and community features. |
| Pricing | ||
| Published price | Starting at $6.99/mo | From A$12 / student / yr Per-student annual pricing, published (in AUD). Community plans A$12-$25/student/yr (Essentials/Enhanced/Elite); Learning plans A$21-$29/student/yr. AI Assistant included on all t… |
| Pricing model | Not available | Per seat |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2001 |
| Team size | 501-1000 employees | 51-200 employees |
| Headquarters | Berlin, Germany | Melbourne, Australia |
Where these sit in Learning Management
- Babbel$84
- Schoolbox$12
- Learning Management median$900
Per seat, per year, across 15 products publishing a price. Half of Learning Management sits between $588 and $1,188, and 49% of its plans are priced on request.
See the whole Learning Management market