Vendor 1
Azul JavaCloud Infrastructure
Enterprise Java platform providing optimized JVM runtimes, vulnerability detection, and Java support for mission-critical applications.
Usage-basedPriceNo reviewsRating2002Founded
Enterprise Java platform providing optimized JVM runtimes, vulnerability detection, and Java support for mission-critical applications.
Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs.
| Vendor 1 Azul Java Cloud Infrastructure The Java Platform for the Modern Cloud Enterprise | Vendor 2 Cloudcraft Cloud Infrastructure Draw AWS diagrams | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Enterprise Java platform providing optimized JVM runtimes, vulnerability detection, and Java support for mission-critical applications. | Datadog-owned AWS and Azure visualization platform for diagramming infrastructure and forecasting costs. |
| Pricing | ||
| Price | Usage-based | $49+ / month |
| Pricing model | Custom quote | Per seat |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2002 | 2014 |
| Team size | 251-500 employees | N/A (Datadog) |
| Headquarters | Sunnyvale, CA | San Francisco, CA |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market