AutoMQ vs ThunderCompute
AutoMQCloud Computing
ThunderComputeCloud Computing
$0.35 / GPU-hrPublished price
AutoMQ Cloud Computing Diskless Kafka® on S3 | Lower Cost, Millisecond Latency | ThunderCompute Cloud Computing World's Cheapest GPUs | |
|---|---|---|
| Overview | ||
| Category | Cloud Computing | Cloud Computing |
| What it is | Cloud-native Kafka alternative built on S3 with 10x cost savings and elastic scaling. | Virtualized GPU cloud enabling shared GPU workloads across multiple users. |
| Pricing | ||
| Published price | Not published | $0.35 / GPU-hr Thunder Compute publishes per-minute GPU billing starting at $0.35 per GPU-hour for an RTX A6000. Current listed rates also include L40 at $0.79, A100 80GB at $1.09, and H100 PCIe… |
| Pricing model | Usage-based | Usage-based |
| Free options | Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2022 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | Palo Alto, CA | Atlanta, GA |
Where these sit in Cloud Computing
- AutoMQ$6,000
- Cloud Computing median$354
Per seat, per year, across 8 products publishing a price. Half of Cloud Computing sits between $116 and $476, and 14% of its plans are priced on request. ThunderCompute states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Computing market