AuthMind vs WorkOS
AuthMindIdentity Access Management
WorkOSIdentity & Access Management
AuthMind Identity Access Management Identity Observability for the Era of Agentic AI | WorkOS Identity & Access Management Enterprise-ready auth for B2B SaaS. | |
|---|---|---|
| Overview | ||
| Category | Identity Access Management | Identity & Access Management |
| What it is | Identity security posture management and ITDR platform | WorkOS is an authentication and user management platform that helps B2B SaaS companies add enterprise features like SSO, SCIM, and fine-grained authorization. |
| Pricing | ||
| Published price | Not published | Contact WorkOS for current pricing details. Plans scale based on usage and team size. |
| Pricing model | Custom quote | Tiered plans |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2019 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Reston, VA | San Francisco, California |
| Featured clients | Not available | Vercel, Perplexity, Loom |
Where these sit in Identity & Access Management
- AuthMind$6,000
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. WorkOS states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market