AuthMind vs JumpCloud
AuthMindIdentity Access Management
JumpCloudIdentity & Access Management
AuthMind Identity Access Management Identity Observability for the Era of Agentic AI | JumpCloud Identity & Access Management Unified open directory platform. | |
|---|---|---|
| Overview | ||
| Category | Identity Access Management | Identity & Access Management |
| What it is | Identity security posture management and ITDR platform | JumpCloud is a cloud directory platform providing identity management, device management, SSO, and MFA for IT teams managing hybrid workforces. |
| Pricing | ||
| Published price | Not published | Pricing: Contact JumpCloud for current pricing details. Plans typically scale based on usage and team size. |
| Pricing model | Custom quote | Tiered plans |
| Free options | Not available | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2012 |
| Team size | 11-50 employees | 501-1,000 employees |
| Headquarters | Reston, VA | Louisville, Colorado |
| Featured clients | Not available | GoFundMe, Cars.com |
Where these sit in Identity & Access Management
- AuthMind$6,000
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. JumpCloud states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market