AuthMind vs Hanko
AuthMindIdentity Access Management
HankoIdentity & Access Management
AuthMind Identity Access Management Identity Observability for the Era of Agentic AI | Hanko Identity & Access Management Open-source passkey authentication. | |
|---|---|---|
| Overview | ||
| Category | Identity Access Management | Identity & Access Management |
| What it is | Identity security posture management and ITDR platform | Hanko provides open-source passkey-first authentication with built-in UI components for modern passwordless login experiences. |
| Pricing | ||
| Published price | Not published | Pricing: Contact Hanko for current pricing details. Plans typically scale based on usage and team size. |
| Pricing model | Custom quote | Tiered plans |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2023 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Reston, VA | Kiel, Germany |
Where these sit in Identity & Access Management
- AuthMind$6,000
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. Hanko states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market