AuthMind vs ForgeRock
AuthMindIdentity Access Management
ForgeRockIdentity & Access Management
AuthMind Identity Access Management Identity Observability for the Era of Agentic AI | ForgeRock Identity & Access Management Identity. Differently. | |
|---|---|---|
| Overview | ||
| Category | Identity Access Management | Identity & Access Management |
| What it is | Identity security posture management and ITDR platform | ForgeRock provides enterprise identity management for workforce and customer identity with AI-driven access management and identity governance. |
| Pricing | ||
| Published price | Not published | Sales-led enterprise IAM; the vendor's pricing page routes all tiers to a contact form. Pricing is customized by number of identities/users, modules (access management, identity g… |
| Pricing model | Custom quote | Not available |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2010 |
| Team size | 11-50 employees | 501-1,000 employees |
| Headquarters | Reston, VA | San Francisco, California |
| Featured clients | Not available | BBC, GEICO, Toyota |
Where these sit in Identity & Access Management
- AuthMind$6,000
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. ForgeRock states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market