AuthJS vs Dynamic
AuthJSAuthentication & Identity
FreePublished price
DynamicAuthentication & Identity
From $249 / moPublished price
AuthJS Authentication & Identity Authentication for the Web | Dynamic Authentication & Identity Wallet infrastructure that turns crypto demand into revenue | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Open-source authentication library for web apps supporting NextAuth, SvelteKit, and SolidStart frameworks. | Web3 authentication and wallet infrastructure platform for onboarding crypto and non-crypto users. |
| Pricing | ||
| Published price | Free Auth.js is free, open-source authentication software. It has no paid subscription or numeric commercial plan; infrastructure and identity-provider costs are separate. | From $249 / mo Web3 wallets/auth. Free Launch plan (up to 1,000 MAUs). Growth $249/mo includes 5,000 MAUs, then $0.05/extra MAU (server wallets priced the same on operations). Enterprise custom… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | $1k credit Live now |
| Company | ||
| Founded | 2017 | 2022 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Worldwide | New York, NY |
Where these sit in Authentication & Identity
- Dynamic$2,988
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request. AuthJS states a range rather than a single yearly figure, so it is not marked here.
See the whole Authentication & Identity market