Astral vs Trae
AstralDeveloper Tools
Open sourcePublished price
TraeDeveloper Tools
From $3 / moPublished price
Astral Developer Tools Fast Python tooling for modern engineering teams. | Trae Developer Tools Collaborate with Intelligence | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Astral builds modern Python tooling like Ruff and uv to improve developer speed, consistency, and dependency workflows. | AI-powered IDE providing intelligent code completion, multi-file editing, and codebase-aware assistance for developers. |
| Pricing | ||
| Published price | Open source Astral's shipped products, Ruff (linter/formatter) and uv (package/project manager), are free and open source (MIT/Apache 2.0). The company is VC-backed and has not launched a pai… | From $3 / mo Free tier available. Paid plans: Lite $3/mo, Pro $10/mo, Pro+ $30/mo, Ultra $100/mo (per vendor pricing page), with ~25% off on annual billing. Lowest paid tier is Lite at $3/mont… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2024 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Brooklyn, NY | Remote |
Where these sit in Developer Tools
- Trae$36
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Astral states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market