Astral vs SmartGit
AstralDeveloper Tools
Open sourcePublished price
SmartGitDeveloper Tools
$99/yrPublished price
Astral Developer Tools Fast Python tooling for modern engineering teams. | SmartGit Developer Tools The Smart Way to Git | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Astral builds modern Python tooling like Ruff and uv to improve developer speed, consistency, and dependency workflows. | Graphical Git client for professional developers with visual merge, log, and distributed workflow support. |
| Pricing | ||
| Published price | Open source Astral's shipped products, Ruff (linter/formatter) and uv (package/project manager), are free and open source (MIT/Apache 2.0). The company is VC-backed and has not launched a pai… | $99/yr |
| Pricing model | Free | Not available |
| Free options | Free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2010 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Brooklyn, NY | Karlsruhe, Germany |
Where these sit in Developer Tools
- SmartGit$99
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Astral states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market