Astral vs Shake
AstralDeveloper Tools
Open sourcePublished price
ShakeDeveloper Tools
From $160 / moPublished price
Astral Developer Tools Fast Python tooling for modern engineering teams. | Shake Developer Tools Get unreal data to fix real issues in your app or web | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Astral builds modern Python tooling like Ruff and uv to improve developer speed, consistency, and dependency workflows. | In-app bug reporting tool for mobile apps that captures screenshots, activity history, and device data. |
| Pricing | ||
| Published price | Open source Astral's shipped products, Ruff (linter/formatter) and uv (package/project manager), are free and open source (MIT/Apache 2.0). The company is VC-backed and has not launched a pai… | From $160 / mo Vendor pricing: free plan (20 bug reports/mo, 3 seats, unlimited crash reports); Starter $160/mo; Premium $200/mo monthly ($250/mo annual note varies); Organization $420/mo. Early… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2019 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Brooklyn, NY | San Francisco, CA |
Where these sit in Developer Tools
- Shake$1,920
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Astral states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market