Astral vs PlatformIO
AstralDeveloper Tools
Open sourcePublished price
PlatformIODeveloper Tools
From $10 / seat / moPublished price
Astral Developer Tools Fast Python tooling for modern engineering teams. | PlatformIO Developer Tools Your Gateway to Embedded Software Development Excellence | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Astral builds modern Python tooling like Ruff and uv to improve developer speed, consistency, and dependency workflows. | Professional collaborative platform for embedded development with unified debugger and static code analysis. |
| Pricing | ||
| Published price | Open source Astral's shipped products, Ruff (linter/formatter) and uv (package/project manager), are free and open source (MIT/Apache 2.0). The company is VC-backed and has not launched a pai… | From $10 / seat / mo PlatformIO offers a free Community plan for individual/hobbyist use. Paid Pro and Team plans are $10/user/mo each (Pro adds unlimited private libraries and commercial use; Team ad… |
| Pricing model | Free | Per seat |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2014 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Brooklyn, NY | Remote |
Where these sit in Developer Tools
- PlatformIO$120
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Astral states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market