Astral vs Pagekite
AstralDeveloper Tools
Open sourcePublished price
PagekiteDeveloper Tools
Astral Developer Tools Fast Python tooling for modern engineering teams. | Pagekite Developer Tools Fast, reliable, secure: make your localhost part of the Web | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Astral builds modern Python tooling like Ruff and uv to improve developer speed, consistency, and dependency workflows. | Localhost tunneling service for developers with stable URLs |
| Pricing | ||
| Published price | Open source Astral's shipped products, Ruff (linter/formatter) and uv (package/project manager), are free and open source (MIT/Apache 2.0). The company is VC-backed and has not launched a pai… | Not published |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2010 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Brooklyn, NY | Reykjavik, Iceland |
Where these sit in Developer Tools
- Pagekite$600
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Astral states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market