Astral vs HackerEarth
AstralDeveloper Tools
Open sourcePublished price
HackerEarthDeveloper Tools
From $119 / moPublished price
Astral Developer Tools Fast Python tooling for modern engineering teams. | HackerEarth Developer Tools The Future of Work is Humans and AI Agents Collaborating and Improving Together | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Astral builds modern Python tooling like Ruff and uv to improve developer speed, consistency, and dependency workflows. | Developer skill assessment platform with coding challenges, hackathons, and interview tools. |
| Pricing | ||
| Published price | Open source Astral's shipped products, Ruff (linter/formatter) and uv (package/project manager), are free and open source (MIT/Apache 2.0). The company is VC-backed and has not launched a pai… | From $119 / mo Three editions; pricing starts around $119/mo (Growth) and ranges to about $279/mo (Professional), plus a custom Enterprise tier with 25K+ question library, API, SSO and benchmark… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2012 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Brooklyn, NY | San Francisco, CA |
Where these sit in Developer Tools
- HackerEarth$1,428
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Astral states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market