Astral vs CodinGame
AstralDeveloper Tools
Open sourcePublished price
CodinGameDeveloper Tools
From $349 / yrPublished price
Astral Developer Tools Fast Python tooling for modern engineering teams. | CodinGame Developer Tools Play with the hottest programming topics | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Astral builds modern Python tooling like Ruff and uv to improve developer speed, consistency, and dependency workflows. | Gamified technical assessment and sourcing platform with coding challenges and programmer community. |
| Pricing | ||
| Published price | Open source Astral's shipped products, Ruff (linter/formatter) and uv (package/project manager), are free and open source (MIT/Apache 2.0). The company is VC-backed and has not launched a pai… | From $349 / yr CodinGame for Work (now part of CoderPad) starts around $349 for a full license/3 users, with annual plans giving a yearly quota of tests and monthly pay-per-test options. A no-cr… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2012 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Brooklyn, NY | Montpellier, France |
Where these sit in Developer Tools
- CodinGame$349
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Astral states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market