Astral vs CodePen
AstralDeveloper Tools
Open sourcePublished price
CodePenDeveloper Tools
From $8 / moPublished price
Astral Developer Tools Fast Python tooling for modern engineering teams. | CodePen Developer Tools Demo or it didn't happen. | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Astral builds modern Python tooling like Ruff and uv to improve developer speed, consistency, and dependency workflows. | Online community for front-end developers to share their work with snippets of HTML, CSS, and JavaScript. |
| Pricing | ||
| Published price | Open source Astral's shipped products, Ruff (linter/formatter) and uv (package/project manager), are free and open source (MIT/Apache 2.0). The company is VC-backed and has not launched a pai… | From $8 / mo Free plan with unlimited public Pens. Paid individual PRO tiers: Starter $8/mo ($96/yr), Developer $12/mo ($144/yr), Super $26/mo ($312/yr). Higher tiers add more asset storage, p… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2012 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Brooklyn, NY | Bend, OR |
Where these sit in Developer Tools
- CodePen$96
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Astral states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market