Astral vs Blackbox AI
AstralDeveloper Tools
Open sourcePublished price
Blackbox AIDeveloper Tools
From $10 / moPublished price
Astral Developer Tools Fast Python tooling for modern engineering teams. | Blackbox AI Developer Tools Build and ship software faster with BLACKBOX AI | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Astral builds modern Python tooling like Ruff and uv to improve developer speed, consistency, and dependency workflows. | AI code assistant for searching and generating code snippets from natural language queries across programming languages. |
| Pricing | ||
| Published price | Open source Astral's shipped products, Ruff (linter/formatter) and uv (package/project manager), are free and open source (MIT/Apache 2.0). The company is VC-backed and has not launched a pai… | From $10 / mo Free tier available. Paid (from vendor pricing page): Pro $10/mo (about $8/mo billed annually at $96/yr), Pro Plus $20/mo, Pro Max $40/mo, plus custom Enterprise. Pro includes bun… |
| Pricing model | Free | Tiered plans |
| Free options | Free plan · No free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2022 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Brooklyn, NY | Miami, FL |
Where these sit in Developer Tools
- Blackbox AI$120
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Astral states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market