Art19 vs Zencastr
Art19Podcast Hosting
ZencastrPodcast Hosting
From $20 / moPublished price
Art19 Podcast Hosting Podcast hosting, distribution, and advertising platform by Amazon serving major publishers like Wondery and NPR. | Zencastr Podcast Hosting Professional podcast recording. | |
|---|---|---|
| Overview | ||
| Category | Podcast Hosting | Podcast Hosting |
| What it is | Podcast hosting, distribution, and advertising platform by Amazon serving major publishers like Wondery and NPR. | Zencastr provides separate track podcast and video recording with live editing. |
| Pricing | ||
| Published price | Enterprise podcast-hosting platform with quote-only pricing based on bandwidth/downloads and features; no public tiers. Prospects contact sales ([email protected]) for a custom quot… | From $20 / mo Free plan records up to two guests for 8 hours/month. Paid tiers (monthly) reported around Standard $20, Grow $30, Scale $50 and Business $100; lower effective rates on annual bil… |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2015 |
| Team size | 51-200 employees | 11-50 |
| Headquarters | San Francisco, CA | San Francisco, CA |
| Featured clients | Not available | Podcasters |
Where these sit in Podcast Hosting
- Zencastr$240
- Podcast Hosting median$204
Per seat, per year, across 11 products publishing a price. Half of Podcast Hosting sits between $120 and $516, and 12% of its plans are priced on request. Art19 states a range rather than a single yearly figure, so it is not marked here.
See the whole Podcast Hosting market