Art19 vs Voxnest
Art19Podcast Hosting
VoxnestPodcast Hosting
From $20 / moPublished price
Art19 Podcast Hosting Podcast hosting, distribution, and advertising platform by Amazon serving major publishers like Wondery and NPR. | Voxnest Podcast Hosting iHeartMedia-owned podcast technology company with analytics, hosting, and monetization. | |
|---|---|---|
| Overview | ||
| Category | Podcast Hosting | Podcast Hosting |
| What it is | Podcast hosting, distribution, and advertising platform by Amazon serving major publishers like Wondery and NPR. | iHeartMedia-owned podcast technology company with analytics, hosting, and monetization. |
| Pricing | ||
| Published price | Enterprise podcast-hosting platform with quote-only pricing based on bandwidth/downloads and features; no public tiers. Prospects contact sales ([email protected]) for a custom quot… | From $20 / mo Voxnest was acquired by iHeartMedia; its podcast tools operate under the Spreaker brand. Spreaker tiers: Free Speech $0, Broadcaster $20/mo, Anchorman $50/mo, Publisher $250/mo, w… |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan · No free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2013 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | San Francisco, CA | Milan, Italy |
Where these sit in Podcast Hosting
- Voxnest$240
- Podcast Hosting median$204
Per seat, per year, across 11 products publishing a price. Half of Podcast Hosting sits between $120 and $516, and 12% of its plans are priced on request. Art19 states a range rather than a single yearly figure, so it is not marked here.
See the whole Podcast Hosting market