Arist vs BoomCards
AristLearning Management
CustomPublished price
BoomCardsLearning Management
From $6.99 / moPublished price
Arist Learning Management An enablement team in your pocket | BoomCards Learning Management Faster Learning, Better Tools | |
|---|---|---|
| Overview | ||
| Category | Learning Management | Learning Management |
| What it is | Text message-based microlearning platform delivering training content via SMS, WhatsApp, and Slack for distributed workforces. | Digital task cards platform for K-12 teachers with self-grading interactive activities. |
| Pricing | ||
| Published price | Custom Arist charges a per-learner, per-year fee with no add-on charges; pricing is quote-only (third-party estimates cite roughly $80K-$125K/yr for enterprise deals). No public per-user… | From $6.99 / mo Free Starter account (limited: ~5 students, 1 classroom). Premium membership $6.99/mo (monthly or annual). Boom Cards content bought separately via points packages; organization/s… |
| Pricing model | Per seat | Tiered plans |
| Free options | No free plan · No free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2016 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Chevy Chase, MD |
Where these sit in Learning Management
- BoomCards$84
- Learning Management median$900
Per seat, per year, across 15 products publishing a price. Half of Learning Management sits between $588 and $1,188, and 49% of its plans are priced on request. Arist states a range rather than a single yearly figure, so it is not marked here.
See the whole Learning Management market