Arist vs Babbel
AristLearning Management
CustomPublished price
BabbelLearning Management
Starting at $6.99/moPublished price
Drag a product here or start typing
Arist | Babbel | |
|---|---|---|
| Overview | ||
| Tagline | An enablement team in your pocket | Learn a Language Online - Fast & Effective |
| Description | Text message-based microlearning platform delivering training content via SMS, WhatsApp, and Slack for distributed workforces. | Subscription-based language learning platform offering conversational courses in 14 languages designed by linguistic experts. |
| Category | Learning Management | Learning Management |
| Pricing | ||
| Published price | Custom | Starting at $6.99/mo |
| Company | ||
| Founded | 2018 | 2007 |
| Team size | 11-50 employees | 501-1000 employees |
| Headquarters | San Francisco, CA | Berlin, Germany |
Where these sit in Learning Management
- Babbel$84
- Learning Management median$900
Per seat, per year, across 15 products publishing a price. Half of Learning Management sits between $588 and $1,188, and 49% of its plans are priced on request. Arist states a range rather than a single yearly figure, so it is not marked here.
See the whole Learning Management market