Appwrite vs Searchbox
AppwriteBackend-as-a-Service
SearchboxBackend As a Service
$49/monthPublished price
Appwrite Backend-as-a-Service Build like a team of hundreds. | Searchbox Backend As a Service Managed Elasticsearch hosting service with dedicated clusters and enterprise support. | |
|---|---|---|
| Overview | ||
| Category | Backend-as-a-Service | Backend As a Service |
| What it is | Appwrite is an open-source backend-as-a-service platform providing authentication, databases, storage, functions, and messaging APIs for web and mobile application development. | Managed Elasticsearch hosting service with dedicated clusters and enterprise support. |
| Pricing | ||
| Published price | Contact Appwrite for detailed pricing information. Plans typically scale based on team size and usage requirements. | $49/month |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2013 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | New York, New York | Istanbul, Turkey |
| Featured clients | Open-source projects, Startups, Mobile developers | Not available |
Where these sit in Backend-as-a-Service
- Searchbox$588
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Appwrite states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market