Appwrite vs PubNub
AppwriteBackend-as-a-Service
PubNubBackend-as-a-Service
From $98 / moPublished price
Drag a product here or start typing
Appwrite | PubNub | |
|---|---|---|
| Overview | ||
| Tagline | Build like a team of hundreds. | Power your real-time app with PubNub—the world's largest pub/sub network. |
| Description | Appwrite is an open-source backend-as-a-service platform providing authentication, databases, storage, functions, and messaging APIs for web and mobile application development. | Real-time communication platform providing messaging, presence, and push notifications with global data stream network. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Not available | From $98 / mo |
| Company | ||
| Founded | 2019 | 2010 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | New York, New York | San Francisco, CA |
| Featured clients | Open-source projects, Startups, Mobile developers | Not available |
Where these sit in Backend-as-a-Service
- PubNub$1,176
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Appwrite states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market