Appwrite vs Nakama
AppwriteBackend-as-a-Service
NakamaBackend-as-a-Service
From $600 / moPublished price
Appwrite Backend-as-a-Service Build like a team of hundreds. | Nakama Backend-as-a-Service Scalable game backend and LiveOps stack for multiplayer games | |
|---|---|---|
| Overview | ||
| Category | Backend-as-a-Service | Backend-as-a-Service |
| What it is | Appwrite is an open-source backend-as-a-service platform providing authentication, databases, storage, functions, and messaging APIs for web and mobile application development. | Open-source game server from Heroic Labs providing social, real-time, and competitive features. |
| Pricing | ||
| Published price | Contact Appwrite for detailed pricing information. Plans typically scale based on team size and usage requirements. | From $600 / mo Nakama is open source and free to self-host. Heroic Cloud managed Nakama currently starts at $600 per month, with larger deployments and support priced by configuration. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2015 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | New York, New York | London, UK |
| Featured clients | Open-source projects, Startups, Mobile developers | Not available |
Where these sit in Backend-as-a-Service
- Nakama$7,200
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Appwrite states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market