Appwrite vs FormKeep
AppwriteBackend-as-a-Service
FormKeepBackend-as-a-Service
Starts at $13/monthPublished price
Drag a product here or start typing
Appwrite | FormKeep | |
|---|---|---|
| Overview | ||
| Tagline | Build like a team of hundreds. | The only all-in-one form backend |
| Description | Appwrite is an open-source backend-as-a-service platform providing authentication, databases, storage, functions, and messaging APIs for web and mobile application development. | Form endpoint service for designers and developers that handles submission routing, file uploads, and anti-spam. |
| Category | Backend-as-a-Service | Backend-as-a-Service |
| Pricing | ||
| Published price | Not available | Starts at $13/month |
| Company | ||
| Founded | 2019 | 2015 |
| Team size | 11-50 employees | 2-10 employees |
| Headquarters | New York, New York | Atlanta, GA |
| Featured clients | Open-source projects, Startups, Mobile developers | Not available |
Where these sit in Backend-as-a-Service
- FormKeep$156
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Appwrite states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market