Appsmith vs Stacker
AppsmithLow-Code/No-Code
StackerLow-Code/No-Code
Starts at $59/moPublished price
Appsmith Low-Code/No-Code Open-source platform to build internal apps. | Stacker Low-Code/No-Code AI-native application platform for building internal tools, CRMs, and dashboards | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | Appsmith is an open-source low-code platform for building internal business applications, admin panels, and dashboards with a drag-and-drop interface, 50+ pre-built widgets, and database/API connectors. | No-code platform for building business apps on top of Airtable and Google Sheets with portals and workflows. |
| Pricing | ||
| Published price | Free (Self-hosted): Open-source, full features, unlimited users Cloud Free: Up to 5 users Business: $40/user/month - SSO, audit logs, Git sync Enterprise: Custom - Priority suppor… | Starts at $59/mo |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | $30k credits Live now | None right now |
| Company | ||
| Founded | 2019 | 2019 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | San Francisco, California | London, UK |
| Featured clients | GSK, Dropbox, Fidelity | Not available |
Where these sit in Low-Code/No-Code
- Stacker$708
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Appsmith states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market