Appsmith vs Powr
AppsmithLow-Code/No-Code
Deal liveOn Cubbie now
PowrLow-Code/No-Code
From $4.83 / moPublished price
Drag a product here or start typing
Appsmith | Powr | |
|---|---|---|
| Overview | ||
| Tagline | Open-source platform to build internal apps. | Create Free Beautiful Website Apps & Plugins |
| Description | Appsmith is an open-source low-code platform for building internal business applications, admin panels, and dashboards with a drag-and-drop interface, 50+ pre-built widgets, and database/API connectors. | Website widgets and plugins for small business websites. |
| Category | Low-Code/No-Code | Low-Code/No-Code |
| Pricing | ||
| Published price | Not available | From $4.83 / mo |
| Deal on Cubbie | $30k credits Live now | None right now |
| Company | ||
| Founded | 2019 | 2013 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | San Francisco, California | San Francisco, CA |
| Featured clients | GSK, Dropbox, Fidelity | Not available |
Where these sit in Low-Code/No-Code
- Powr$58
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Appsmith states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market