AppSheet vs Posit Cloud
AppSheetLow-Code/No-Code
From $5 / user / moPublished price
Posit CloudLow Code No Code
Drag a product here or start typing
AppSheet | Posit Cloud | |
|---|---|---|
| Overview | ||
| Tagline | Supercharge your work with no-code | Not available |
| Description | No-code app platform by Google Cloud for building custom apps from spreadsheets. | Cloud-hosted RStudio IDE product (formerly RStudio Cloud) within Posit for learning and collaborating on R and Python. |
| Category | Low-Code/No-Code | Low Code No Code |
| Pricing | ||
| Published price | From $5 / user / mo | Not available |
| Company | ||
| Founded | 2014 | 2022 |
| Team size | 201-500 employees | 101-250 employees |
| Headquarters | Seattle, WA | Boston, MA |
Where these sit in Low-Code/No-Code
- AppSheet$60
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Posit Cloud states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market