AppSheet vs Appsmith
AppSheetLow-Code/No-Code
From $5 / user / moPublished price
AppsmithLow-Code/No-Code
AppSheet Low-Code/No-Code Supercharge your work with no-code | Appsmith Low-Code/No-Code Open-source platform to build internal apps. | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | No-code app platform by Google Cloud for building custom apps from spreadsheets. | Appsmith is an open-source low-code platform for building internal business applications, admin panels, and dashboards with a drag-and-drop interface, 50+ pre-built widgets, and database/API connectors. |
| Pricing | ||
| Published price | From $5 / user / mo Free plan for prototyping (up to 10 users). Paid: Starter $5/user/mo, Core $10/user/mo, Enterprise Plus $20/user/mo (annual billing); Publisher Pro $50/mo per public app. Enterpri… | Free (Self-hosted): Open-source, full features, unlimited users Cloud Free: Up to 5 users Business: $40/user/month - SSO, audit logs, Git sync Enterprise: Custom - Priority suppor… |
| Pricing model | Per seat | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | $30k credits Live now |
| Company | ||
| Founded | 2014 | 2019 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Seattle, WA | San Francisco, California |
| Featured clients | Not available | GSK, Dropbox, Fidelity |
Where these sit in Low-Code/No-Code
- AppSheet$60
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Appsmith states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market