AppMaster vs Powr
AppMasterLow-Code/No-Code
From $195 / moPublished priceDeal liveOn Cubbie now
PowrLow-Code/No-Code
From $4.83 / moPublished price
Drag a product here or start typing
AppMaster | Powr | |
|---|---|---|
| Overview | ||
| Tagline | Native Apps with a new intelligent no-code platform | Create Free Beautiful Website Apps & Plugins |
| Description | No-code platform that generates production-grade backend (Go), web, and native mobile apps from visual data models and business logic, deployable to any cloud. | Website widgets and plugins for small business websites. |
| Category | Low-Code/No-Code | Low-Code/No-Code |
| Pricing | ||
| Published price | From $195 / mo | From $4.83 / mo |
| Deal on Cubbie | $2,500 credits Live now | None right now |
| Company | ||
| Founded | 2020 | 2013 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Where these sit in Low-Code/No-Code
- AppMaster$2,340
- Powr$58
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request.
See the whole Low-Code/No-Code market