AppMaster vs Locoia
AppMasterLow-Code/No-Code
From $195 / moPublished priceDeal liveOn Cubbie now
LocoiaLow-Code/No-Code
Drag a product here or start typing
AppMaster | Locoia | |
|---|---|---|
| Overview | ||
| Tagline | Native Apps with a new intelligent no-code platform | Low Code Intelligent Automation |
| Description | No-code platform that generates production-grade backend (Go), web, and native mobile apps from visual data models and business logic, deployable to any cloud. | European low-code iPaaS for business users to automate workflows and integrate SaaS applications. |
| Category | Low-Code/No-Code | Low-Code/No-Code |
| Pricing | ||
| Published price | From $195 / mo | Not available |
| Deal on Cubbie | $2,500 credits Live now | None right now |
| Company | ||
| Founded | 2020 | 2018 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Berlin, Germany |
Where these sit in Low-Code/No-Code
- AppMaster$2,340
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Locoia states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market