AppMaster vs Appsmith
AppMasterLow-Code/No-Code
From $195 / moPublished price
AppsmithLow-Code/No-Code
AppMaster Low-Code/No-Code Native Apps with a new intelligent no-code platform | Appsmith Low-Code/No-Code Open-source platform to build internal apps. | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | No-code platform that generates production-grade backend (Go), web, and native mobile apps from visual data models and business logic, deployable to any cloud. | Appsmith is an open-source low-code platform for building internal business applications, admin panels, and dashboards with a drag-and-drop interface, 50+ pre-built widgets, and database/API connectors. |
| Pricing | ||
| Published price | From $195 / mo Free plan to experiment with a first project. Paid: Startup $195/mo, Startup+ $299/mo, Business $955/mo (most popular); Enterprise is custom quote. Annual billing offered at a dis… | Free (Self-hosted): Open-source, full features, unlimited users Cloud Free: Up to 5 users Business: $40/user/month - SSO, audit logs, Git sync Enterprise: Custom - Priority suppor… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | $2,500 credits Live now | $30k credits Live now |
| Company | ||
| Founded | 2020 | 2019 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, CA | San Francisco, California |
| Featured clients | Not available | GSK, Dropbox, Fidelity |
Where these sit in Low-Code/No-Code
- AppMaster$2,340
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Appsmith states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market